|
Listed with RE/MAX Results
Beautiful Walkout Split on Pond - Enjoy the Wildlife From Deck or 2 Patios on Lower Level. Vaulted Living/Dining/Kitchen. Lower Level Finished in 2004. Great Neighborhood - Walking Distance to Playground.
Property Type(s):
Residential, (SF) Split Entry (Bi-Level)
| Year Built | 1996 | Garage Spaces | 3.0 |
|---|---|---|---|
| County | Hennepin | Total Parking | 3 |
SCHOOLS
| School District | 110 - Waconia |
|---|
Additional Details
| Air Conditioning | Central |
|---|---|
| Amenities - Unit | Deck, Kitchen Window, Patio, Vaulted Ceiling(s), Walk-In Closet |
| Appliances | Dishwasher, Dryer, Exhaust Fan/Hood, Range, Refrigerator, Washer, Water Softener - Owned |
| Association Fee | 0.00 |
| Basement | Day/Lookout Windows, Drain Tiled, Finished (Livable), Full |
| Bath Description | Full Basement, Main Floor Full Bath |
| Bedroom 1 Dimensions ex | 14x13 |
| Bedroom 1 Level | Upper |
| Bedroom 2 Dimensions ex | 14x10 |
| Bedroom 2 Level | Upper |
| Bedroom 3 Dimensions ex | 13x11 |
| Bedroom 3 Level | Lower |
| Bedroom 4 Dimensions ex | 11x10 |
| Bedroom 4 Level | Lower |
| Construction Status | Previously Owned |
| Dining Room Description | Kitchen/Dining Room |
| Dining Room Dimensionse | 11x10 |
| Dining Room Level | Upper |
| Exterior | Brick/Stone, Metal/Vinyl |
| Extra Room 1 Description | Deck |
| Extra Room 1 Dimensions | 18x12 |
| Extra Room 1 Level | Main |
| Extra Room 2 Description | Foyer |
| Extra Room 2 Dimensions | 7x6 |
| Extra Room 2 Level | Main |
| Extra Room 3 Description | Patio |
| Extra Room 3 Dimensions | 18x10 |
| Extra Room 3 Level | Lower |
| Family Room Characterist | Lower Level |
| Family Room Dimensionse | 23x13 |
| Family Room Level | Lower |
| Fuel | Natural Gas |
| Handicap Accessible | None |
| Heating | Forced Air |
| Homestead | Yes |
| Kitchen Dimensionsex. 1 | 10x10 |
| Kitchen Level | Upper |
| Living Room Dimensionse | 16x13 |
| Living Room Level | Upper |
| Lot Description | Tree Coverage - Medium |
| Number Of Fireplaces | 0 |
| Parking Characteristics | Attached Garage, Driveway - Asphalt |
| Property Identification Number | 2911724320118 |
| PropType | SF |
| Road Frontage | City |
| Roof | Asphalt Shingles |
| roomtype | Dining Room, Family Room, First (1st) Bedroom, Fourth (4th) Bedroom, Kitchen, Living Room, Second (2nd) Bedroom, Third (3rd) Bedroom |
| Sewer | City Sewer/Connected |
| Style | (SF) Split Entry (Bi-Level) |
| Tax Amount | 2122 |
| Tax Year | 2011 |
| transactionType | For Sale |
| Water | City Water/Connected |
| Zoning | Residential-Single |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Dan Kokesh to contact you even if your name is on a Federal or State "Do not call List". | |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of
Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2013 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.

Information deemed reliable but not guaranteed.
Copyright 2013 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
This IDX solution is (c) Diverse Solutions 2013.

